worksbell

Application Information for RAPFIX Short Bosses for Japanese Cars

FOR JAPANESE CARS

Short Boss Part Number, Standard Boss Compatible Part Number*1 Overall Length Standard Boss Ratio Price (excluding tax)
107S 107 60mm -22mm ¥13,000
115S 111・113・114・115 62mm-21mm¥ 16,500
116S 116 63mm -19mm ¥16,500
119S 119 63mm -21mm ¥16,500
210S 210 59mm -21mm ¥16,500
211S 211・211Ver2 62mm-40mm ¥16,500
219S 219 57mm -41mm ¥16,500
290S 290 78mm -67mm ¥25,000
223S 221・223 66mm-32mm ¥16,500
224S 224 66mm -32mm ¥16,500
225S 225 66mm -32mm ¥16,500
226S 226 72mm -23mm ¥16,500
227S 227 72mm -23mm ¥16,500
411S 411 52mm -28mm ¥16,500
414S 414・415 63mm-17mm ¥16,500
520S 520 63mm -34mm ¥15,000
535S 535 63mm -17mm ¥13,000
537S 537 63mm -17mm ¥16,500
539S 539 63mm -17mm ¥16,500
540S 540・541 63mm-35mm ¥16,500
542S 542 63mm -35mm ¥16,500
543S ※4 69.5mm ¥16,500
550S 550(※5) 72mm -23mm ¥16,500
616S BNR32GT-R only (*2/3) 50mm-15mm ¥18,000
618S 602 (-20mm), 618 (-46mm) 45mmSee left ¥ 16,500
620S 620 45mm -46mm ¥16,500
622S 622 66mm -25mm ¥15,000
629S 623・625・629 60mm-31mm ¥16,500
631S 631・633 65mm-26mm ¥16,500
709S 709 53mm -27mm ¥16,500
815S 815 65mm -20mm ¥13,000
817S 817 65mm -20mm ¥13,000
818S 818 65mm -20mm ¥15,000
820S 820(※7) 71mm -23mm ¥16,500
902S 902 40mm -18mm ¥16,500
903S 903 40mm -30mm ¥16,500
908S 908 40mm -18mm ¥16,500
910S 909・910 55mm-20mm ¥16,500
912S 912 55mm -20mm ¥16,500
913S 913 51mm -25mm ¥16,500
922S 922・923(*6) 60mm-23mm ¥16,500

*1 For compatible models with corresponding part numbers, please refer to the Standard Boss compatibility table.
(*2) There are vehicles where the rudder angle sensor coupler position is in the 12 o’clock direction of the clock and vehicles in the 7 o’clock direction. Vehicles in the 12 o’clock direction will need a special Rafix II.
Normal Rafix II and GTC cannot be installed. For details, please contact the customer center.
(*3) There will be no boss cover.
(*4) This is a new part number for some GR86 (ZN8) and BRZ (ZD8) vehicles, and is not available for standard bosses, and is dedicated to short bosses. Refer to the GR86 calibration flowchart for more information.
(*5) You can change to a short boss by combining the standard boss with the optional “550 short upper (¥6,600)”.
(*6) You can change to a short boss by combining the standard boss with the optional “46 short upper (¥6,600)”.
(*7) You can change to a short boss by combining the standard boss with the optional “short upper (¥6,600)”.
* All prices do not include tax. Consumption tax will be added separately.

If your vehicle type is not listed in the application chart

We only post the information on the compatibility table only for vehicles that have been confirmed for the conformity of the current vehicle, and especially for new cars (new models), there are cases where the confirmation work has not been performed due to vehicle arrangements and has not been reflected in the compatibility table. Therefore, if the desired car model is not listed in the compatibility table,
Please contact the Customer Center (TEL.0266-70-1477 10:00~18:00 except Saturdays, Sundays, and holidays).

For vehicles that have not been tested for compatibility, please prepare front and back side images of the stock steering wheel, front side of the spiral cable, and close-up images of the horn coupler, etc.
If you let us see the above three photos, we may be able to find the corresponding part number.
(Additional separate images may be required in some cases) We can also make custom bosses for you, so please contact us for more information.