FOR JAPANESE CARS
| Short Boss Part | NumberStandard Boss Compatible Part Number*1 | Full Length | Standard Boss Ratio | Price (excluding tax) |
|---|---|---|---|---|
| 107S | 107 | 60mm | -22mm | ¥13,000 |
| 115S | 111, 113, 114, 115 | 62mm-21mm | ¥16,500 | |
| 116S | 116 | 63mm | -19mm | ¥16,500 |
| 119S | 119 | 63mm | -21mm | ¥16,500 |
| 210S | 210 | 59mm | -21mm | ¥16,500 |
| 211S | 211・211Ver2 | 62mm | -40mm | ¥16,500 |
| 217S | 217 | 66mm | -32mm | ¥16,500 |
| 219S | 219 | 57mm | -41mm | ¥16,500 |
| 290S | 290 | 78mm | -67mm | ¥25,000 |
| 223S | 221・223 | 66mm-32mm | ¥16,500 | |
| 224S | 224 | 66mm | -32mm | ¥16,500 |
| 225S | 225 | 66mm | -32mm | ¥16,500 |
| 226S | 226 | 72mm | -23mm | ¥16,500 |
| 227S | 227 | 72mm | -23mm | ¥16,500 |
| 411S | 411 | 52mm | -28mm | ¥16,500 |
| 414S | 414・415 | 63mm | -17mm | ¥16,500 |
| 520S | 520 | 63mm | -34mm | ¥15,000 |
| 535S | 535 | 63mm | -17mm | ¥13,000 |
| 537S | 537 | 63mm | -17mm | ¥16,500 |
| 539S | 539 | 63mm | -17mm | ¥16,500 |
| 540S | 540・541 | 63mm-35mm | ¥16,500 | |
| 542S | 542 | 63mm | -35mm | ¥16,500 |
| 543S* | 4 | 69.5mm | ¥16,500 | |
| 550S | 550(*5) | 72mm | -23mm | ¥16,500 |
| 616S | BNR32GT-R (*2 & 3) | 50mm-15mm | ¥18,000 | |
| 618S | 602(-20mm)・618(-46mm) | 45mm | 左記参照 | ¥16,500 |
| 620S | 620 | 45mm | -46mm | ¥16,500 |
| 622S | 622 | 66mm | -25mm | ¥15,000 |
| 629S | 623・625・629 | 60mm | -31mm | ¥16,500 |
| 631S | 631・633 | 65mm | -26mm | ¥16,500 |
| 709S | 709 | 53mm | -27mm | ¥16,500 |
| 815S | 815 | 65mm | -20mm | ¥13,000 |
| 817S | 817 | 65mm | -20mm | ¥13,000 |
| 818S | 818 | 65mm | -20mm | ¥15,000 |
| 820S | 820(*7) | 71mm | -23mm | ¥16,500 |
| 902S | 902 | 40mm | -18mm | ¥16,500 |
| 903S | 903 | 40mm | -30mm | ¥16,500 |
| 908S | 908 | 40mm | -18mm | ¥16,500 |
| 910S | 909・910 | 55mm | -20mm | ¥16,500 |
| 912S | 912 | 55mm | -20mm | ¥16,500 |
| 913S | 913 | 51mm | -25mm | ¥16,500 |
| 922S | 922・923(*6) | 60mm | -23mm | ¥16,500 |
(※1) For compatible models with compatible part numbers, please refer to the Standard Boss compatibility chart.
(*2) There are vehicles with the steering angle sensor coupler positioned at 12 o’clock and at 7 o’clock.
Since the purchased products differ, please refer to ‘About the Short Boss for Nissan R32 GTR.’
If you have any questions, please contact our customer center.
(※3) This model comes without a boss cover.
(※4) This is a newly introduced model number exclusively for the short boss, mainly for some GR86 (ZN8) and BRZ (ZD8) vehicles, without the Standard Boss feature. For more details, please refer to the GR86 compliance flowchart.
(※5) You can change the Standard Boss to the separately sold “550 Short Upper (¥6,600)” to convert it to the Short Boss.
(※6) You can switch to the Short Boss by combining the separately sold “46 Short Upper (¥6,600)” with the Standard Boss.
(※7) You can change the Standard Boss to the separately sold “Short Upper” (¥6,600).
*All prices are excluding tax. Consumption tax will be added separately.
At our company, only vehicles that have been confirmed for conformity of the current car, the information is posted in the conformity table, especially for new cars (new models), etc., there are cases where the confirmation work has not been carried out due to vehicle arrangements, etc., and it has not been reflected in the conformity table. Therefore, if the desired car model is not listed in the conformity table,
Please contact the Customer Center (TEL.0266-70-1477 10:00~18:00 excluding Saturdays, Sundays, and holidays).
For vehicles that have not been tested for compatibility, please prepare front and back side images of the stock steering wheel, front side of the spiral cable, and close-up images of the horn coupler, etc.
If you let us see the above three photos, we may be able to find the corresponding part number.
(Additional separate images may be required in some cases) We can also make custom bosses for you, so please contact us for more information.